Mother Earth is in pain. Natural disasters are reminders to tell humans to stop hurting her.
Date | What | Where | Death Toll* | |
---|---|---|---|---|
Sep 2009 | Storm, Floods | Philippines | ||
Jan 2010 | Earthquake | Haiti | 300,000 | |
Feb 2010 | Avalanche | Afghanistan | 172 | |
Feb 2010 | Avalanche | Pakistan | 102 | |
Mar 2010 | Landslide | Uganda | 300 | |
Mar 2010 | Storm | Australia | ||
Mar 2010 | Earthquake | Chile | ||
Apr 2010 | Volcano Eruption | Iceland | ||
May 2010 – Aug 2010 | Floods, Landslides | China | 4000 | |
May 2010 | Tropical Storm | Nicaragua | 100 | |
Jul 2010 | Floods | Pakistan | 1700 | |
Jul 2010 – Aug 2010 | Heat wave, Fire | Russia | 56000 | |
Sep 2010 – Mar 2011 | Drought, Dust storms | China | ||
Oct 2010 | Volcano Eruption | Indonesia | 353 | |
Oct 2010 | Earthquake, Tsunami | Indonesia | 435 | |
Oct 2010 | Hurricane | St Lucia | 69 | |
Dec 2010 – Mar 2010 | Floods | Australia | 30 | |
Jan 2011 – Jan 2011 | Floods, Mudslides | Brazil | 1000 | |
Feb 2011 | Cyclone | Australia | ||
Feb 2011 | Volcano Eruption | Philippines | ||
Feb 2011 | Earthquake | New Zealand | 200 | |
Mar 2011 | Earthquake, Tsunami | Japan | 400 |
* Numbers are just estimate.
Comments are closed.